History of MOTOHIRO
1921. | MOTOHIRO is founded in Simogyo-ku, Kyoto, by Motohiro Riichi as a silk material trader | |
---|---|---|
1951. | 3 | MOTOHIRO SHOTEN CO., LTD. is established (capital: one million yen) 11 Osaka office is opened in Chuo-ku, Osaka |
11 | Osaka office is opened in Chuo-ku, Osaka | |
1965. | 2 | Riichi Motohiro assumes the office of chairperson, and Osamu Motohiro assumes the president |
1968. | 3 | New Head office and warehouse (about 2,310 square meters) are constructed in Shimotoba, Fushimi-ku, Kyoto (current location), where previous head office and Jyujyo warehouse are merged |
1970. | 12 | The 50th anniversary of foundation and the 20th anniversary of Establishment Ceremonial events are conducted |
1971. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office |
1974. | 7 | MOTOHIRO building is completed in Simogyo-ku, Kyoto as building for rent office space |
1981. | 12 | The 60th anniversary of foundation Ceremonial events are conducted |
1984. | 11 | About 1,650 square meters of land is acquired in Shimotoba, Fushimi-ku, Kyoto next to the head office (in total: about 3960 square meters) |
1988. | 12 | MOTOHIRO LIMITED. is established. The sales of Yarn and Insurance agency business of Tokio Marine Fire Insurance Co., Ltd are started |
1989. | 12 | Capital is increased to 24 million yen |
1991. | 3 | Restaurant business is started and franchise contract is concluded with Aleph Inc. by Tsuyomi Motohiro (Current Executive Director) as a representative |
1992. | 12 | New head office building are constructed in Shimotoba Fushimi-ku, Kyoto. |
1994. | 1 | Shanghai office is opened in Shanghai, China. |
1996. | 5 | MOSHI International is established in Hong Kong |
1998. | 9 | Shanghai Yuan Da Wool Co., Ltd. is established in Shanghai, China. |
2000. | 11 | About 1,320 square meters of land is acquired in Kawaramachi Marutamachi, Kamigyo-ku, Kyoto |
2001. | 1 | MOTOHIRO SHOTEN CO., LTD. is renamed “MOTOHIRO & CO., LTD.”. Osamu Motohiro assumes the office of chairperson, and Tetsuya Motohiro assumes the president |
2001. | 3 | A part of trade rights is transferred from SKI CORPORATION Co. Ltd. |
2001. | 4 | Lifestyle business for the sales of SKI YARN is started. Tokyo office, Sapporo office and Fukuoka office are opened. |
2001. | 5 | About 495 square meters of land is acquired in Uji, Makishima. The 80th anniversary of foundation Ceremonial events are conducted at Miyako Hotel in Kyoto |
2002. | 10 | Franchise contract is concluded with The Monogatari Corporation |
2003. | 5 | The Wool Division is started. Sydney office is opened in Sydney, Australia. |
2004. | 6 | Jiangyin Xingiao Sewage Disposal Co., Ltd. is established in Jiangyin, China. |
10 | Shanghai Yuan Da Wool Co., Ltd. Jiangyin mill is established in Jiangyin, China. (relocated
from Shanghai). Shanghai office of Shanghai Yuan Da Wool Co., Ltd. is relocated. Jiangyin Shenghai Industrial Co., Ltd. (Top making mill) and Jiangyin Fengyuan Carbonizing Co., Ltd. (Carbonizing mill) are established in Jiangyin, China. |
|
2005. | 10 | Tokyo office is relocated in Tokyo and headquarters of Lifestyle business is transferred to Tokyo. |
2005. | 11 | Qingya Spinning & Weaving Co., Ltd. is established Changshu, China |
2006. | 1 | The Plastic Division is started in Osaka Office (separated from the Textile Division) |
2006. | 3 | MOTOHIRO LIMITED. is renamed “MOTOHIRO HOLDINGS LIMITED.” |
2007. | 1 | Jiangyin Shenglong Textile Treatment Co., Ltd. is established in Jiangyin, China (divested in 2010.11) |
2007. | 3 | MOTOHIRO HOLDINGS LIMITED. is renamed “MOTOHIRO HOLDINGS CORPORATION” |
2007. | 6 | Jiangyin Yuan Da Wool Co., Ltd. is established in Jiangyin, China |
2007. | 8 | Yuan Yuan (Shanghai) trading Co., Ltd. is established in Shanghai, China |
2010 | 2 | MOTOHIRO (THAILAND) CO., LTD. is established (closed in 2011.11). |
2011. | 4 | Osaka office is relocated at Midosuji Honmachi bldg. |
2011. | 10 | The 90th anniversary of foundation Ceremonial events are conducted at Hotel Okura in Kyoto. |
2012. | 6 | The 100% stock of Jiangyin Yuan Da Wool Co., Ltd. is acquired from from G. Schneider SA |
2014. | 8 | The construction of a New Head office building is complited |
2017. | 2 | The construction of a New Head Office Warehouse building is complited |
History of Restaurant Business
1991. | 3 | Restaurant business is started by Tsuyomi Motohiro (Current Executive Director) as a representative |
---|---|---|
1991. | 12 | A Hamburger Steak Restaurant “BIKKURI DONKEY” Fushimi is opened |
1993. | 1 | BIKKURI DONKEY Takatsuki is opened |
1994. | 11 | BIKKURI DONKEY Kawaramachi is opened |
1995. | 4 | BIKKURI DONKEY Hirakata is opened |
1996. | 3 | The first Pasta Restaurant “Youmenya Pietro” Sanjo, Kawaramachi is opened (closed in 2000.9) |
4 | BIKKURI DONKEY Yamashina is opened | |
9 | The first cosmetic store“THE BODY SHOP”Otsu Seibu is opened (closed in 2001.4) | |
1997. | 4 | BIKKURI DONKEY Otsu is opened |
1998. | 7 | BIKKURI DONKEY Kusatsu is opened |
1999. | 4 | The first Cofee shop “DOUTOR COFFEE SHOP”Sanjo, Kawaramachi is opened (closed in 2000.9) |
12 | BIKKURI DONKEY Muko is opened (closed in 2019.12) | |
2000. | 12 | BIKKURI DONKEY Kawaramachi Sanjyo is opened |
2001. | 2 | Our original Pork Cutlet bowl Restaurant “KATSUDON GEN” Ujiogura is opened. BIKKURI DONKEY Ujimakishima is opened |
2002. | 1 | BIKKURI DONKEY Senbongojyo is opened (closed in 2021.6) |
2002. | 10 | Franchise contract is concluded with The Monogatari Corporation. |
2003. | 6 | MARUGEN RAMEN Nijyooji is opened |
2003. | 12 | BIKKURI DONKEY Rakusai is opened |
2006. | 3 | KATSUDON GEN Kawaramachi Marutamachi is opened |
2007. | 12 | MARUGEN RAMEN Kadoma is opened |
2009. | 6 | MARUGEN RAMEN Yao is opened |
2010. | 3 | MARUGEN RAMEN Hirakata is opened |
2011. | 7 | MARUGEN RAMEN Kusatsu is opened |
2011. | 8 | BIKKURI DONKEY Americamura is opened |
2011. | 12 | MARUGEN RAMEN Katsura is opened |
2014. | 3 | MARUGEN RAMEN Kyoto minami-inter is opened |
2015. | 2 | KATSUDON GEN Nagaokakyo is opened (closed in 2019.3) |
2015. | 12 | Marumo Bakery Fukakusa is opened (closed in 2020.5)(2020年5月閉店) |
2016. | 3 | MARUGEN RAMEN Kawachi-Amami is opened |
2017. | 7 | KATSUDON GEN Uzumasa / >Marumo Bakery Uzumasa is opened (closed in 2021.4) |
2018. | 3 | MARUGEN RAMEN Kyoto higashi-Osaka is opened |
2020. | 4 | BIKKURI DONKEY Seta is opened |
2020. | 10 | BIKKURI DONKEY Matsui-yamate is opened |
2021. | 8 | MARUGEN RAMEN Otsu is opened |
2021. | 9 | BIKKURI DONKEY Muko is opened |
Awards
1971. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office |
---|---|---|
1976. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the second time) |
1981. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the third time) |
1986. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the fourth time) |
1991. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the fifth time) |
1994. | 4 | The President Osamu Motohiro receives Industry Achievement Award in Osaka |
1996. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the sixth time) |
2001. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the seventh time) |
2006. | 4 | Japan SME rating “aa” is provided by Standard & Poor's Financial Services LLC |
2006. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the eighth time) |
2007. | 4 | Japan SME rating “aa” is provided by Standard & Poor's Financial Services LLC |
2008. | 4 | Japan SME rating “a” is provided by Standard & Poor's Financial Services LLC |
2011. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the ninth time) |
2017. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the tenth time) |
2022. | 11 | An excellent company for a report on business income is awarded by the superintendent of Simogyo taxation office (the eleventh time) |